Every model in the catalog, in USD per million tokens, against the price the vendor charges for the same model.
Savings are blended 91% input / 9% output — the usual split for a coding agent. For chat-heavy use the output column matters more.
| Model | Input / 1M | Output / 1M | Official | You save |
|---|---|---|---|---|
| Claude | ||||
| claude-fable-5 | $4.42 | $22.12 | $10.00 | −56% |
| claude-opus-4-7 | $0.667 | $3.33 | $5.00 | −87% |
| claude-opus-4-6 | $0.66 | $3.30 | $5.00 | −87% |
| claude-opus-5 | $0.66 | $3.33 | $5.00 | −87% |
| claude-opus-4-8 | $0.66 | $3.30 | $5.00 | −87% |
| claude-sonnet-4-6 | $0.4 | $2.00 | $3.00 | −87% |
| claude-haiku-4-5-20251001 | $0.133 | $0.667 | $1.00 | −87% |
| GPT & Codex | ||||
| gpt-5.5 | $0.74 | $4.43 | $5.00 | −85% |
| gpt-5.5-openai-compact | $0.74 | $5.90 | $5.00 | −83% |
| gpt-5.6-sol | $0.74 | $4.36 | $5.00 | −85% |
| gpt-5.6-terra | $0.3 | $1.77 | $2.50 | −88% |
| gpt-5.6-luna | $0.14 | $0.84 | $1.00 | −86% |
| Gemini | ||||
| gemini-3.1-pro-low | $0.467 | $2.80 | $2.00 | −77% |
| gemini-3.1-pro-preview | $0.467 | $2.80 | $2.00 | −77% |
| gemini-3.5-flash | $0.35 | $2.10 | $1.50 | −77% |
| gemini-3-flash | $0.117 | $0.7 | $0.5 | −77% |
| Grok | ||||
| grok-4.5 | $0.65 | $2.00 | $2.00 | −67% |
Including models with no direct vendor equivalent and image models billed per request.
| Model | Input / 1M | Output / 1M |
|---|---|---|
| Claude | ||
| claude-fable-5 | $4.42 | $22.12 |
| claude-fable-5-1 | $4.42 | $22.12 |
| claude-opus-4-7 | $0.667 | $3.33 |
| claude-opus-4-6 | $0.66 | $3.30 |
| claude-opus-5 | $0.66 | $3.33 |
| claude-opus-4-8 | $0.66 | $3.30 |
| claude-sonnet-4-6 | $0.4 | $2.00 |
| claude-sonnet-5 | $0.267 | $1.33 |
| claude-haiku-4-5-20251001 | $0.133 | $0.667 |
| GPT & Codex | ||
| gpt-6-astra | $1.48 | $7.40 |
| gpt-5.6 | $0.74 | $4.43 |
| gpt-5.5 | $0.74 | $4.43 |
| gpt-5.5-openai-compact | $0.74 | $5.90 |
| gpt-5.6-sol | $0.74 | $4.36 |
| codex-auto-review | $0.37 | $2.21 |
| gpt-5.6-terra | $0.3 | $1.77 |
| gpt-5.6-luna | $0.14 | $0.84 |
| gpt-image-2 | $0.022 / request | — |
| Gemini | ||
| gemini-3.1-pro-low | $0.467 | $2.80 |
| gemini-3.1-pro-preview | $0.467 | $2.80 |
| gemini-3.6-flash | $0.42 | $2.80 |
| gemini-3.5-flash | $0.35 | $2.10 |
| gemini-3.7-flash | $0.24 | $1.40 |
| gemini-3.8-flash | $0.24 | $1.40 |
| gemini-3-flash | $0.117 | $0.7 |
| gemini-3.1-flash-image | $0.024 / request | — |
| gemini-3.1-flash-image-preview | $0.024 / request | — |
| Grok | ||
| grok-4.6 | $0.65 | $2.00 |
| grok-4.5 | $0.65 | $2.00 |
| grok-imagine-image-quality | $0.065 / request | — |
| grok-imagine-image | $0.018 / request | — |
Opus, Sonnet, Haiku and Fable, with extended thinking and prompt caching over the native endpoint.
The GPT-5.x line, including the Codex variants and the Responses endpoint.
Gemini 3.x Pro and Flash, with native grounding for real search results.
Grok 4.x, with web search returning genuine source citations.
Pay in rubles, USDT or by card. No VPN, no subscription, from $5.
Get an API key